Capacity, occupancy, storage rates and regional availability across the UK warehouse footprint. Benchmarks for operators, planners and analysts.
| Region | Capacity (M sqft) | Occupancy | £ / pallet / wk | Trend w/w |
|---|---|---|---|---|
| Midlands | 142 | 94% | £3.85 | +1.4% |
| North West | 98 | 92% | £3.40 | +0.9% |
| Yorkshire | 71 | 89% | £3.10 | +0.4% |
| South East | 116 | 96% | £4.60 | +2.1% |
| South West | 38 | 87% | £3.20 | +0.2% |
| Wales | 22 | 82% | £2.90 | -0.3% |
| Scotland | 41 | 85% | £3.05 | +0.6% |
Indicative observational benchmarks. Yard Index does not broker warehouse bookings — this layer is intelligence only.
Infrastructure is one of three intelligence layers — assets and the market index are the other two.